CHAIR RENTALS
| Product | 4 Hour |
Daily | Weekly | |
| $6.00 | ||||
| $7.00 | ||||
| $9.00 | ||||
| $7.00 | ||||
| $1.25 | $3.75 | |||
| $1.25 | $3.75 | |||
| $1.25 | $3.75 | |||
| $1.25 | $2.50 | |||
| $1.50 | $5.00 | |||
| $2.50 | ||||
| $3.00 | ||||
| $2.50 | ||||
| $11.00 | ||||
| $128.00 | ||||
* Prices are subject to change. Tax, NAT waiver and other fees not shown in above price estimate.














