DRILLS & BIT RENTALS
| Product | 4 Hour |
Daily | Weekly | |
| $58.00 | $171.00 | |||
| $58.00 | $171.00 | |||
| $103.00 | $362.00 | |||
| $113.00 | $171.00 | |||
| $35.00 | ||||
| $92.00 | $362.00 | |||
| $92.00 | $362.00 | |||
| $92.00 | $362.00 | |||
| $35.00 | $113.00 | |||
| $63.00 | $200.00 | |||
| $31.00 | $45.00 | $136.00 | ||
| $87.00 | $256.00 | |||
| $22.00 | $68.00 | |||
| $29.00 | $87.00 | |||
| $22.00 | $32.00 | $97.00 | ||
* Prices are subject to change. Tax, NAT waiver and other fees not shown in above price estimate.













