RUG & FLOOR CARE RENTALS
| Product | 4 Hour |
Daily | Weekly | |
| $16.00 | $49.00 | |||
| $7.00 | $23.00 | |||
| $5.00 | $15.00 | |||
| $40.00 | $103.00 | |||
| $29.00 | $87.00 | |||
| $19.00 | $41.00 | |||
| $3.00 | $9.00 | |||
| $8.00 | $23.00 | |||
| $54.00 | $153.00 | |||
| $55.00 | $164.00 | |||
| $55.00 | $164.00 | |||
| $31.00 | $94.00 | |||
| $49.00 | $142.00 | |||
| $22.00 | $68.00 | |||
* Prices are subject to change. Tax, NAT waiver and other fees not shown in above price estimate.














