PLUMBING EQUIP RENTALS
| Product | 4 Hour |
Daily | Weekly | |
| $118.00 | $357.00 | |||
| $47.00 | $143.00 | |||
| $36.00 | $107.00 | |||
| $5.00 | ||||
| $18.00 | $50.00 | |||
| $13.00 | $41.00 | |||
| $8.00 | $18.00 | $55.00 | ||
| $18.00 | $55.00 | |||
| $47.00 | $96.00 | $287.00 | ||
| $24.00 | $35.00 | $104.00 | ||
| $45.00 | $61.00 | $149.00 | ||
| $6.00 | $20.00 | |||
| $29.00 | $61.00 | $179.00 | ||
| $29.00 | $61.00 | $179.00 | ||
| $29.00 | $61.00 | $179.00 | ||
| $71.00 | $287.00 | |||
| $72.00 | $287.00 | |||
| $118.00 | $357.00 | |||
* Prices are subject to change. Tax, NAT waiver and other fees not shown in above price estimate.
















