TABLEWARE RENTALS
Product | 4 Hour |
Daily | Weekly | |
$3.00 | ||||
$3.00 | ||||
$13.00 | ||||
$4.00 | ||||
$4.00 | ||||
$4.00 | ||||
$18.00 | ||||
$18.00 | ||||
$5.00 | ||||
$6.00 | ||||
$7.00 | ||||
$4.00 | ||||
$9.00 | ||||
$3.00 | ||||
$2.00 | ||||
$6.00 | ||||
$3.00 | ||||
$4.00 | ||||
$5.00 | ||||
$0.45 | ||||
$13.00 | ||||
$115.00 | ||||
$35.00 | ||||
$35.00 | ||||
$35.00 | ||||
$46.00 | ||||
$29.00 | ||||
$46.00 | ||||
$35.00 | ||||
$44.00 | ||||
$11.00 | ||||
$7.00 | ||||
$29.00 | ||||
$29.00 | ||||
$5.00 | ||||
$5.00 | ||||
$2.00 | $3.00 | |||
$2.00 | ||||
$1.00 | ||||
$2.00 | ||||
$1.00 | ||||
$0.45 | ||||
$4.00 | ||||
$5.00 | ||||
$5.00 | ||||
$3.00 | ||||
$13.00 | ||||
$22.00 | ||||
$16.00 | ||||
$25.00 | ||||
$3.00 | ||||
$18.00 | ||||
$25.00 | ||||
$28.00 | ||||
$16.00 | ||||
$6.00 | ||||
$22.00 | ||||
$5.00 | ||||
$5.00 | ||||
$6.00 | ||||
$5.00 | ||||
$7.00 | ||||
$5.00 | ||||
$3.00 | ||||
$4.00 | ||||
$18.00 | ||||
$4.00 | ||||
$16.00 | ||||
$16.00 | ||||
$28.00 | ||||
$28.00 | ||||
$16.00 | ||||
$22.00 | ||||
$24.00 | ||||
$6.00 | ||||
$4.00 | ||||
$4.00 | ||||
$3.00 | ||||
$3.00 | ||||
$11.00 | ||||
$3.00 |
* Prices are subject to change. Tax, NAT waiver and other fees not shown in above price estimate.